Stainless steel repair segments
Pipe-repairset with 5 various nirosta repair sections with a length of 300 mm, 400 mm, 500 mm or 600 mm.
In required combination, pipes from DN 200 up to DN 700 can be repaired.
The gaskets are available in EPDM for water and NBR for gas (DVGW and KTW approved).
Length | 300 mm | 400 mm | 500 mm | 600 mm |
---|---|---|---|---|
Item-No. | Item-No. | Item-No. | Item-No. | |
Section 1 | 180301 | 180401 | 180501 | 180601 |
Section 2 | 180302 | 180402 | 180502 | 180602 |
Section 3 | 180303 | 180403 | 180503 | 180603 |
Section 4 | 180304 | 180404 | 180504 | 180604 |
Section 5 | 180305 | 180405 | 180505 | 180605 |
DN | Tolerance mm | Combination of sections | |
---|---|---|---|
from | up to | ||
200 | 213 | 233 | 1+2 |
200 | 233 | 253 | 1+3 |
225 | 233 | 253 | 1+3 |
250 | 264 | 284 | 1+4 |
250 | 284 | 304 | 2+4 |
275 | 284 | 304 | 2+4 |
300 | 314 | 334 | 2+5 |
300 | 335 | 355 | 3+5 |
300 | 354 | 384 | 1+2+3 |
325 | 335 | 355 | 3+5 |
350 | 354 | 384 | 1+2+3 |
350 | 386 | 416 | 1+2+4 |
375 | 386 | 416 | 1+2+4 |
400 | 386 | 416 | 1+2+4 |
400 | 406 | 436 | 1+3+4 |
400 | 456 | 486 | 2+3+5 |
425 | 436 | 466 | 1+3+5 |
450 | 456 | 486 | 2+3+5 |
450 | 508 | 538 | 3+4+5 |
475 | 487 | 517 | 2+4+5 |
500 | 487 | 517 | 2+4+5 |
500 | 508 | 538 | 3+4+5 |
500 | 558 | 598 | 1+2+3+5 |
525 | 527 | 567 | 1+2+3+4 |
550 | 558 | 598 | 1+2+3+5 |
600 | 589 | 629 | 1+2+4+5 |
600 | 609 | 649 | 1+3+4+5 |
700 | 731 | 781 | 1+2+3+4+5 |
Attention! After use, used segments must be replaced.
Length 300 mm | |
---|---|
Item-No. | |
Section 1 | 180301 |
Section 2 | 180302 |
Section 3 | 180303 |
Section 4 | 180304 |
Section 5 | 180305 |
Transport box (without contents) | upon request |
Length 400 mm | |
---|---|
Item-No. | |
Section 1 | 180401 |
Section 2 | 180402 |
Section 3 | 180403 |
Section 4 | 180404 |
Section 5 | 180405 |
Transport box (without contents) | upon request |
Length 500 mm | |
---|---|
Item-No. | |
Section 1 | 180501 |
Section 2 | 180502 |
Section 3 | 180503 |
Section 4 | 180504 |
Section 5 | 180505 |
Length 600 mm | |
---|---|
Item-No. | |
Section 1 | 180601 |
Section 2 | 180602 |
Section 3 | 180603 |
Section 4 | 180604 |
Section 5 | 180605 |